| Dental Reimbursement Program | State | 2009 Award Amount |
|---|---|---|
| UCLA School of Dentistry | CA | $232,269.42 |
| UCSF School of Dentistry | CA | $31,068.43 |
| The University of Southern California, School of Dentistry | CA | $510,526.24 |
| University of the Pacific Arthur A. Dugoni School of Dentistry | CA | $552,377.38 |
| Howard University College of Dentistry | DC | $103,092.13 |
| Washington Hospital Center | DC | $54,922.77 |
| University of Miami Division of Oral and Maxillofacial Surgery | FL | $872,812.88 |
| Medical College of Georgia - School of Dentistry | GA | $211,149.45 |
| University of Illinois at Chicago College of Dentistry | IL | $91,995.68 |
| University of Kentucky/College of Dentistry | KY | $74,978.67 |
| University of Louisville School of Dentistry | KY | $346,325.92 |
| Louisiana State University Health Sciences Center | LA | $84,571.96 |
| Children's Hospital | MA | $779.02 |
| Harvard Dental Center | MA | $1,454.65 |
| Boston University Henry M. Goldman School of Dental Medicine | MA | $281,110.51 |
| Tuft University School of Dental Medicine | MA | $28,751.19 |
| University of Maryland Baltimore Baltimore College of Dental Surgery | MD | $11,140.71 |
| University of Detroit Mercy, School of Dentistry | MI | $118,301.45 |
| Minneapolis Medical Research Foundation/HCMC GPR Program | MN | $91,950.71 |
| Truman Medical Center, Incorporated | MO | $946.86 |
| University of North Carolina School of Dentistry | NC | $8,893.94 |
| Board of Regents of the University of Nebraska, UNMC | NE | $12,930.69 |
| Center for Dentistry at HUMC | NJ | $9,461.57 |
| St. Joseph Hospital and Medical Center | NJ | $14,309.91 |
| UMDNJ-New Jersey Dental School | NJ | $178,991.81 |
| Bronx Lebanon Hospital Center | NY | $455,188.47 |
| Erie County Medical Center Corp. Dept. of Dentistry | NY | $17,629.25 |
| Harlem Hospital Center - Department of Dentistry | NY | $24,351.49 |
| Health & Hospitals Corp/ Jacobi Medical Center | NY | $832,341.31 |
| Jamaica Hospital Medical Center | NY | $215,008.44 |
| Long Island Jewish Medical Center | NY | $17,116.16 |
| Lutheran Medical Center | NY | $831,745.01 |
| Montefiore Medical Center | NY | $301,785.73 |
| Mount Sinai School of Medicine | NY | $139,313.78 |
| New York Hospital Queens | NY | $82,522.42 |
| North Central Bronx Hospital | NY | $122,246.13 |
| North Shore University Hospital | NY | $85,088.95 |
| Queens Hospital Center | NY | $25,950.97 |
| St. Barnabas Hospital | NY | $143,991.80 |
| St. Luke's-Roosevelt Institute for Health Sciences, Center for Comprehensive Care | NY | $499,810.45 |
| The Brooklyn Hospital Center | NY | $54,798.83 |
| Kings County Hospital Center | NY | $106,535.05 |
| Columbia University College of Dental Medicine | NY | $108,516.95 |
| Strong Memorial Hospital, Department of Dentistry | NY | $18,489.71 |
| Westchester County Health Care Corporation | NY | $41,362.84 |
| HHC/Woodhull Medical and Mental Health Center | NY | $308,014.36 |
| Wyckoff Heights Medical Center | NY | $22,407.47 |
| Case Western Reserve University | OH | $17,921.03 |
| Lane Community College | OR | $67,842.48 |
| Oregon Health & Science University | OR | $157,079.00 |
| Lehigh Valley Hospital, Inc. | PA | $12,284.81 |
| Temple University of the Commonwealth System of Higher Education Kornberg School of Dentistry | PA | $79,037.01 |
| The University Of Pennsylvania School of Dental Medicine, The Robert Schattner Center | PA | $206,992.66 |
| Wellspan Health/George WT Bentzel Dental Center | PA | $5,427.30 |
| Baylor College of Dentistry, TX A&M University Health Science Center | TX | $57,555.50 |
| The University of Texas Health Science Center Dental School | TX | $44,506.19 |
| University of Utah | UT | $10,375.50 |
| Community-Based Dental Partnership Program | State | 2009 Award Amount |
|---|---|---|
| Loma Linda University, School of Dentistry | CA | $320,000 |
| University of Colorado Health Sciences Center | CO | $310,210 |
| NOVA Southeastern University, Inc. | FL | $234,7347 |
| University of Illinois at Chicago | IL | $286,060 |
| University of Louisville Research Foundation | KY | $359,568 |
| Louisiana State University Health Sciences Center, School of Dentistry | LA | $373,192 |
| Trustees of Boston University | MA | $300,000 |
| University of Mississippi Medical Center, School of Dentistry | MS | $284,032 |
| University of Medicine and Dentistry of New Jersey | NJ | $389,948 |
| Lutheran Medical Center | NY | $244,604 |
| The Trustees of Columbia University | NY | $396,971 |
| Oregon Health and Science University, School of Dentistry | OR | $300,787 |
The 2008 Award Roster
The 2007 Award Roster