| Grantee Name | Organization | City | State | Award Amount |
| University of Alabama School of Dentistry | University of Alabama School of Dentistry | Birmingham | AL | $6,476.52 |
| University of California, Los Angeles | UCLA School of Dentistry | Los Angeles | CA | $309,046.19 |
| University of the Pacific, Dugoni School of Dentistry | University of the Pacific Arthur A. Dugoni School of Dentistry | San Francisco | CA | $325,905.38 |
| University of California, San Francisco School of Dentistry | UCSF School of Dentistry | San Francisco | CA | $13,205.38 |
| Highland General Hospital | Alameda County Medical County | Oakland | CA | $227,298.76 |
| University of Southern California | University of Southern California Ostrow School of Dentistry of USC | Los Angeles | CA | $511,190.60 |
| Howard University College of Dentistry | Howard University College of Dentistry | Washington | DC | $198,845.35 |
| Washington Hospital Center | Washington Hospital Center | Washington | DC | $3,550.51 |
| University of Miami | University of Miami Miller School of Medicine | Miami | FL | $791,308.51 |
| Medical College of Georgia, School of Dentistry | Georgia Health Sciences University - College of Dental Medicine | Augusta | GA | $381,382.84 |
| University of Kentucky Research Foundation | University of Kentucky, College of Dentistry | Lexington | KY | $77,027.28 |
| University of Louisville | University of Louisville School of Dentistry | Louisville | KY | $352,271.86 |
| Louisiana State University Health Sciences Center | Louisiana State University Health Sciences Center-NO | New Orleans | LA | $144,623.71 |
| Tufts University, School of Dental Medicine | Tufts University School of Dental Medicine | Boston | MA | $37,662.02 |
| Harvard School of Dental Medicine | Harvard School of Dental Medicine | Boston | MA | $9,646.60 |
| Boston University, Goldman School of Dentistry | Trustees of Boston University, BUMC | Boston | MA | $361,244.37 |
| University of Detroit Mercy | University of Detroit Mercy School of Dentistry | Detroit | MI | $141,289.53 |
| Hennepin County Medical Center | Hennepin Healthcare System, Inc. d/b/a Hennepin County Medical Center | Minneapolis | MN | $74,639.91 |
| Truman Medical Center | Truman Medical Center, Incorporated | Kansas City | MO | $996.98 |
| University of Mississippi Medical Center | University of Mississippi Medical Center | Jackson | MS | $288.65 |
| University of Nebraska | University of Nebraska | Omaha | NE | $10,748.94 |
| UNC HOSPITALS | UNC Hospitals | Chapel Hill | NC | $28,603.63 |
| Wake Forest University Health Sciences Center | Wake Forest University Health Sciences | Winston-Salem | NC | $24,683.31 |
| University of North Carolina School of Dentistry | University of North Carolina School of Dentistry | Chapel Hill | NC | $14,967.94 |
| New Jersey Dental School, Special Services Dental Clinic | UMDNJ-New Jersey Dental School | Newark | NJ | $162,273.58 |
| St. Joseph's Hospital and Medical Center | St. Joseph's Hospital and Medical Center | Paterson | NJ | $15,226.19 |
| Hackensack University Medical Center | Center for Dentistry at HUMC | Hackensack | NJ | $21,409.34 |
| The Brooklyn Hospital Center | THE BROOKLYN HOSPITAL CENTER | Brooklyn | NY | $56,449.94 |
| Long Island Jewish Medical Center | Long Island Jewish Medical Center | New Hyde Park | NY | $27,477.38 |
| Lutheran Medical Center | Lutheran Medical Center | Brooklyn | NY | $768,727.47 |
| Bronx-Lebanon Hospital Center | Bronx Lebanon Hospital Center | Bronx | NY | $343,938.04 |
| Montefiore Medical Center | Montefiore Medical Center | Bronx | NY | $333,962.07 |
| Jamaica Hospital Medical Center | Jamaica Hospital Medical Center | Jamaica | NY | $171,820.42 |
| Jacobi Medical Center | NEW YORK CITY HEALTH & HOSPITALS CORPORATION JACOBI MEDICAL CENTER | Bronx | NY | $650,648.80 |
| Kings County Hospital Center | KINGS COUNTY HOSPITAL CENTER | Brooklyn | NY | $39,856.67 |
| Westchester County Health Care Corporation | Westchester County Health Care Corporation | Valhalla | NY | $66,714.26 |
| Mount Sinai Hospital | Mount Sinai School of Medicine | New York | NY | $113,920.47 |
| St Luke's-Roosevelt Institute for Health Sciences | St Luke's-Roosevelt Institute for Health Sciences | New York | NY | $859,828.13 |
| Strong Memorial Hospital | Eastman Institute for Oral Health | Rochester | NY | $23,583.33 |
| St. Barnabas Hospital | St, Barnabas Hospital Department of Dentistry | Bronx | NY | $84,581.35 |
| North Shore University Hospital | North Shore University Hospital | Manhasset | NY | $120,840.28 |
| North Central Bronx Hospital | NEW YORK CITY HEALTH & HOSPITALS CORPORATION NORTH CENTRAL BRONX HOSPITAL | Bronx | NY | $88,585.20 |
| New York Hospital Med Center of Queens | The New York Hospital Medical Center of Queens | Flushing | NY | $78,976.67 |
| Columbia University, College of Dental Medicine | The Trustees of Columbia University | New York | NY | $62,446.26 |
| Wyckoff Heights Medical Center | WYCKOFF HEIGHTS MEDICAL CENTER | Brooklyn | NY | $21,839.36 |
| Woodhull Medical Center | Woodhull Medical and Mental Health Center | Brooklyn | NY | $227,068.85 |
| Case Western Reserve University | Case Western Reserve University | Cleveland | OH | $757.92 |
| Oregon Health and Science University | Oregon Health and Science University | Portland | OR | $230,185.51 |
| Lane Community College | Lane Community College | Eugene | OR | $148,765.09 |
| Temple University, Maurice H Kornberg School of Dentistry | Temple University of the Commonwealth System of Higher Education | Philadelphia | PA | $56,836.57 |
| University of Pennsylvania, School of Dental Medicine | Trustees of the University of Pennsylvania | Philadelphia | PA | $114,150.67 |
| WellSpan Health | WellSpan Health | York | PA | $4,517.68 |
| Lehigh Valley Hospital, Inc. | Lehigh Valley Hospital, Inc. | Allentown | PA | $22,434.65 |
| Baylor College of Dentistry, Texas A&M | Baylor College of Dentistry, TX A&M University Health Sciences Center | Dallas | TX | $17,979.24 |
| University of Utah, School of Medicine GPR Program | University of Utah | Salt Lake City | UT | $9,300.99 |
| University of Washington | University of Washington School of Dentistry - Office of Clinical Services | Seattle | WA | $20,570.85 |
| $9,012,578.00 |